<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SimpleEye</title>
	<atom:link href="http://simpleeye.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpleeye.com</link>
	<description>Modern Mobile Health Solutions</description>
	<lastBuildDate>Fri, 04 May 2012 17:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Live Pulse Oximeter Released!</title>
		<link>http://simpleeye.com/2011/04/17/live-pulse-oximeter-release/</link>
		<comments>http://simpleeye.com/2011/04/17/live-pulse-oximeter-release/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 22:43:44 +0000</pubDate>
		<dc:creator>IdeaSynthesis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://simpleeye.com/?p=603</guid>
		<description><![CDATA[We are pleased to announce the release of our latest application, SimpleEye Live Pulse Oximeter into the Android Market. This is the next application in our health application series that extends our current range of single measurement applications to provide the Android Market&#8217;s first solution for recording of live blood oxygen and heart rate data ...]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the release of our latest application, <a href="http://simpleeye.com/platforms/android/live-pulse-oximeter/">SimpleEye Live Pulse Oximeter</a> into the <a href="https://market.android.com/details?id=com.ideasynthesis.simpleeye.livepulseoximeter">Android Market</a>. This is the next application in our health application series that extends our current range of single measurement applications to provide the Android Market&#8217;s first solution for recording of live blood oxygen and heart rate data from compatible Bluetooth pulse oximeters. You can now record pulse oximeter data from supported pulse oximeters, including the <a href="/devices/nonin-onyx-ii-9560bt/">Nonin 9560 II BT</a>, on your Android device. These recordings can be viewed in an interactive chart or shared over email.</p>
<p>Finally: screen shots to show it off. <a href="/platforms/android/live-pulse-oximeter/"><img title="Learn more about using SimpleEye Live Pulse Oximeter" src="/wp-content/uploads/2011/01/learnmore.png" alt="" style="vertical-align: middle" /></a></p>
<div style="margin-top: 5px"><img src="http://simpleeye.com/static/livepulseoximeter/image1.png" alt="Live Pulse Oximeter" /></div>
<div style="margin-top: 5px">Shows a chart of the live blood oxygen values.</div>
<div style="margin-top: 5px"><img src="http://simpleeye.com/static/livepulseoximeter/image2.png" alt="Live Pulse Oximeter" /></div>
<div style="margin-top: 5px">Shows a chart of the live heart rate values while recording.</div>
<div style="margin-top: 5px"><img src="http://simpleeye.com/static/livepulseoximeter/image3.png" alt="Live Pulse Oximeter" /></div>
<div style="margin-top: 5px">Annotation of a recording.</div>
<div style="margin-top: 5px"><img src="http://simpleeye.com/static/livepulseoximeter/image4.png" alt="Live Pulse Oximeter" /></div>
<div style="margin-top: 5px">View a recording in an interactive chart.</div>
<div style="margin-top: 5px"><img src="http://simpleeye.com/static/livepulseoximeter/image5.png" alt="Live Pulse Oximeter" /></div>
<div style="margin-top: 5px">Share a recording by email.</div>
]]></content:encoded>
			<wfw:commentRss>http://simpleeye.com/2011/04/17/live-pulse-oximeter-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New releases</title>
		<link>http://simpleeye.com/2011/03/18/new-releases/</link>
		<comments>http://simpleeye.com/2011/03/18/new-releases/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 05:58:29 +0000</pubDate>
		<dc:creator>IdeaSynthesis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://simpleeye.com/?p=570</guid>
		<description><![CDATA[We are pleased to announce the release of new versions of our applications: http://simpleeye.com/platforms/android/bluetooth-weight-scale/ http://simpleeye.com/platforms/android/bluetooth-pulse-oximeter/ http://simpleeye.com/platforms/android/bluetooth-temperature/ http://simpleeye.com/platforms/android/bluetooth-blood-pressure/ http://simpleeye.com/platforms/android/bluetooth-blood-glucose/ We have been hard at work over the last month trying to improve a number of things: there are still significant additional improvements we intend to release over the next 2 months, but the charting and visualization ...]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the release of new versions of our applications:</p>
<ul>
<li><a href="http://simpleeye.com/platforms/android/bluetooth-weight-scale/">http://simpleeye.com/platforms/android/bluetooth-weight-scale/</a></li>
<li><a href="http://simpleeye.com/platforms/android/bluetooth-pulse-oximeter/">http://simpleeye.com/platforms/android/bluetooth-pulse-oximeter/</a></li>
<li><a href="http://simpleeye.com/platforms/android/bluetooth-temperature/">http://simpleeye.com/platforms/android/bluetooth-temperature/</a></li>
<li><a href="http://simpleeye.com/platforms/android/bluetooth-blood-pressure/">http://simpleeye.com/platforms/android/bluetooth-blood-pressure/</a></li>
<li><a href="http://simpleeye.com/platforms/android/bluetooth-blood-glucose/">http://simpleeye.com/platforms/android/bluetooth-blood-glucose/</a></li>
</ul>
<p>We have been hard at work over the last month trying to improve a number of things: there are still significant additional improvements we intend to release over the next 2 months, but the charting and visualization functionality is finally in a nice place and so it was time to release! A couple of pictures we think say it best:</p>
<p><img src="http://simpleeye.com/static/bloodpressure/image2.png" alt="Blood Pressure Chart" /><br />
The image above is from SimpleEye Bluetooth Blood Pressure: it shows a chart of blood pressure and pulse, with the vertical bars representing the blood pressure.</p>
<p><img src="http://simpleeye.com/static/weightscale/image3.png" alt="Weight Measurements" /><br />
The image above is from SimpleEye Bluetooth Weight Scale: tapping on any point in the chart shows the actual chart value, allowing deeper inspection of the chart data.</p>
<p><img src="http://simpleeye.com/static/pulseoximeter/image4.png" alt="Pulse Oximeter Measurements" /><br />
The image above is from SimpleEye Bluetooth Pulse Oximeter: a long press on the chart launches the Options menu. The chart display time period can then be changed.</p>
<p><img style="width: 600px" src="http://simpleeye.com/static/weightscale/help/images/figure26.png" alt="Weight Measurements" /><br />
When in landscape mode the chart is maximized.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://simpleeye.com/2011/03/18/new-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview SimpleEye Google Health Sync on Android</title>
		<link>http://simpleeye.com/2011/02/19/preview-simpleeye-google-health-sync-on-android/</link>
		<comments>http://simpleeye.com/2011/02/19/preview-simpleeye-google-health-sync-on-android/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 21:41:47 +0000</pubDate>
		<dc:creator>IdeaSynthesis</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://simpleeye.com/?p=561</guid>
		<description><![CDATA[This short video shows SimpleEye Google Health Sync on Android sending pulse oximeter measurements to Google Health Sync. This integrates with other SimpleEye applications, and the video shows measurements collected from SimpleEye Bluetooth Pulse Oximeter being sent to Google Health.]]></description>
			<content:encoded><![CDATA[<p>This short video shows SimpleEye Google Health Sync on Android sending pulse oximeter measurements to Google Health Sync. This integrates with other SimpleEye applications, and the video shows measurements collected from SimpleEye Bluetooth Pulse Oximeter being sent to Google Health.</p>
<div class='video_frame'><iframe src='http://www.youtube.com/embed/qfCbwAyBI5Q' width='630' height='380' frameborder='0'></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://simpleeye.com/2011/02/19/preview-simpleeye-google-health-sync-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Doug Elwood on mhealth360.com</title>
		<link>http://simpleeye.com/2011/02/16/interview-on-health360-com/</link>
		<comments>http://simpleeye.com/2011/02/16/interview-on-health360-com/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:56:26 +0000</pubDate>
		<dc:creator>IdeaSynthesis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://simpleeye.com/?p=541</guid>
		<description><![CDATA[We had the distinct pleasure of talking with Doug Elwood at http://mhealth360.com recently about the state of the emerging mobile health market, and we were even more pleased when he expressed interest in interviewing us for the site. He raised a number of very interesting points and clarified some things for us. One of the ...]]></description>
			<content:encoded><![CDATA[<p>We had the distinct pleasure of talking with Doug Elwood at <a href="http://mhealth360.com" target="_blank">http://mhealth360.com</a> recently about the state of the emerging mobile health market, and we were even more pleased when he expressed interest in interviewing us for the site. He raised a number of very interesting points and clarified some things for us. One of the obvious difficulties as a technologist in a field not driven by technology is translating the knowledge about the available technological capabilities into forms useful for the actual practitioners in the field, and Doug is one of the people leading the charge in the medical space.</p>
<p>We&#8217;d like to thank Doug for giving us the opportunity to talk to mhealth360, and the full interview can be read at <a href="http://www.mhealth360.com/personal-and-mobile-health-interview-with-ideasynthesis-founder-olufemi-omojola/" target="_blank">http://www.mhealth360.com/personal-and-mobile-health-interview-with-ideasynthesis-founder-olufemi-omojola/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpleeye.com/2011/02/16/interview-on-health360-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview SimpleEye Bluetooth Weight Scale on Android</title>
		<link>http://simpleeye.com/2011/01/31/preview-simpleeye-bluetooth-weight-scale-on-android/</link>
		<comments>http://simpleeye.com/2011/01/31/preview-simpleeye-bluetooth-weight-scale-on-android/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:48:34 +0000</pubDate>
		<dc:creator>IdeaSynthesis</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://simpleeye.com/?p=557</guid>
		<description><![CDATA[This short video shows SimpleEye Bluetooth Weight Scale on Android working with the Tanita BC590BT Bluetooth weight scale.]]></description>
			<content:encoded><![CDATA[<p>This short video shows SimpleEye Bluetooth Weight Scale on Android working with the Tanita BC590BT Bluetooth weight scale.</p>
<div class='video_frame'><iframe src='http://www.youtube.com/embed/Wo_Izqt-_Jg' width='630' height='380' frameborder='0'></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://simpleeye.com/2011/01/31/preview-simpleeye-bluetooth-weight-scale-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website launched</title>
		<link>http://simpleeye.com/2011/01/30/new-website/</link>
		<comments>http://simpleeye.com/2011/01/30/new-website/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 16:30:32 +0000</pubDate>
		<dc:creator>IdeaSynthesis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://simpleeye.com/?p=529</guid>
		<description><![CDATA[A little late, but better late than never. Last month we launched our brand new website http://simpleeye.com/, dedicated to our set of mobile health solutions. The website gathers all the information about our applications, the medical devices they support, demonstration videos and additional documentation that has been developed since we started working on the solutions ...]]></description>
			<content:encoded><![CDATA[<p>A little late, but better late than never. Last month we launched our brand new website <a href="http://simpleeye.com/">http://simpleeye.com/</a>, dedicated to our set of mobile health solutions. The website gathers all the information about our applications, the medical devices they support, demonstration videos and additional documentation that has been developed since we started working on the solutions to improve your health.</p>
<p>At SimpleEye, our goal is to provide our customers with a simple, reliable, powerful way to gain insight about their health: ultimately we want to help people get healthy, and stay healthy. We continuously strive to improve our offerings and will update this website as we come out with new releases over the coming year.</p>
<h3>ABOUT SIMPLEEYE</h3>
<p>SimpleEye provides solutions and software that help you learn more about  your health. With the recent explosion in interest and availability of  medical devices that measure physiological vital signs, we saw that  there was a need for a suite of software that allows simple and secure  collection of information as well as identification of healthy trends so  you can get healthy and stay healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpleeye.com/2011/01/30/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo SimpleEye Bluetooth Pulse Oximeter on Android</title>
		<link>http://simpleeye.com/2011/01/25/demo-simpleeye-bluetooth-pulse-oximeter-on-android/</link>
		<comments>http://simpleeye.com/2011/01/25/demo-simpleeye-bluetooth-pulse-oximeter-on-android/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:47:32 +0000</pubDate>
		<dc:creator>IdeaSynthesis</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://simpleeye.com/?p=555</guid>
		<description><![CDATA[This video demonstrates setup and measurement with SimpleEye Bluetooth Pulse Oximeter on Android and the Nonin Onyx II 9560BT Bluetooth pulse oximeter.]]></description>
			<content:encoded><![CDATA[<p>This video demonstrates setup and measurement with SimpleEye Bluetooth Pulse Oximeter on Android and the Nonin Onyx II 9560BT Bluetooth pulse oximeter.</p>
<div class='video_frame'><iframe src='http://www.youtube.com/embed/HXP1XJq8axw' width='630' height='380' frameborder='0'></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://simpleeye.com/2011/01/25/demo-simpleeye-bluetooth-pulse-oximeter-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview SimpleEye Bluetooth Pulse Oximeter on Android</title>
		<link>http://simpleeye.com/2011/01/25/simpleeye-pulse-oximeter-preview/</link>
		<comments>http://simpleeye.com/2011/01/25/simpleeye-pulse-oximeter-preview/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:43:49 +0000</pubDate>
		<dc:creator>IdeaSynthesis</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://simpleeye.com/?p=550</guid>
		<description><![CDATA[This short video shows SimpleEye Bluetooth Pulse Oximeter on Android working with the Nonin Onyx II 9560BT Bluetooth pulse oximeter.]]></description>
			<content:encoded><![CDATA[<p>This short video shows SimpleEye Bluetooth Pulse Oximeter on Android working with the Nonin Onyx II 9560BT Bluetooth pulse oximeter.</p>
<div class='video_frame'><iframe src='http://www.youtube.com/embed/qiGKsJY0oj4' width='630' height='380' frameborder='0'></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://simpleeye.com/2011/01/25/simpleeye-pulse-oximeter-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

